Compiled by Kenneth A. Dupuy
Click on name to see picture.
Year | Name | Source |
1844 | ||
1845 | ||
1846 | ||
1847 | Nathan Perry | 9-23-1847 [Ambroise Lacour Scrapbook] |
1849 | Nathan Perry | 11-22-1849 Signed a Sheriff’s Sale [Planters’ Banner] |
1850 | Eloi LeBlanc, Jr. | 3-4-1850 [Lacour Scrapbook] |
1851 | Ambroise Lacour | 1-27-1851 Installed [Lacour Scrapbook] |
1852 | Ambroise Lacour | [Lacour Scrapbook] |
1853 | Ambroise Lacour | Until April 1853 [Lacour Scrapbook] |
1853 | C. Dillon | 5-7-1853 Appted by Gov. Hebert [Opelousas Courier] |
1854 | Nicholas L. Hebert | 11-1-1854 [Fr. Megret’s succession.] |
1855 | ||
1856 | ||
1857 | ||
1858 | Alexandre Lege, Sr. | 10-6-1858 [Burnt conveyances ] |
1859 | Alexandre Lege, Sr. | 7-22-1899 [Meridional quoting Meridional of 5-8-1859] |
1860 | Alexandre Lege, Sr. | 9-4-1860 [Signed Sheriff’s Sale] [see Daniel O’Bryan’s file] |
1861 | Alexandre Lege, Sr. | [Burnt Remnants Bk 1, p. 83] |
1862 | ||
1863 | Alexandre Lege, Sr. | [Town Council minutes 10-30-1863] |
1864 | Alexandre Lege, Sr. | [Town Council minutes March 1864] |
1865 | A. Berard | [Town Council minutes 10-7-1865] |
1866 | A. Berard | [Town Council minutes 4-7-1866] |
1866 | Alexandre Lege, Sr. | 7-9-1866 [Sheriff’s Sale] |
1867 | Alexandre Lege | Robert P. O’Bryan Papers |
1868 | ||
1869 | ||
1870 | ||
1871 | Granville B. Shaw | April 1871 [Planters Banner] |
1872 | Granville B. Shaw | 12-14-1872 [He signed a succession sale notice] |
1873 | Granville B. Shaw | 9-4-1873 [Sugar Bowl] |
1874 | Granville B. Shaw | 4-0-1984, 8-6-1874 [Sugar Bowl] |
1875 | [Probably Lyman C. Lyons] | |
1876 | Lyman C. Lyons | 8-9-1876 Dr. C. J. Edwards’ diary |
1877 | Granville B. Shaw | 6-28-1877 [Sugar Bowl] |
1878 | Granville B. Shaw | 11-7-1878 [Sugar Bowl] |
1879 | Granville B. Shaw | 4-2-1879 [A Sheriff’s Sale] |
1880 | Granville B. Shaw | 8-7-1880 [Meridional] |
1881 | Granville B. Shaw | 6-2-1881 [Sugar Bowl] |
1882 | Granville B. Shaw | 6-17-1882 [Meridional] |
1883 | Granville B. Shaw | 7-21-1883 [Meridional] Resigned |
1883 | W. W. Kuehling | 7-21-1883 [Meridional] Appointed by Gov. McEnery |
1884 | Joseph S. Nunez | 4-26-1884 [Meridional] Won election for sheriff |
1885 | Joseph S. Nunez | 6-13-1885 [Meridional] Moved his office to the jail after the courthouse fire |
1886 | Joseph S. Nunez | 9-11-1886 [Meridional] |
1887 | Joseph S. Nunez | 4-30-1887 [Meridional] Official Directory |
1888 | A. L. LeBlanc | 5-11-1895 [Meridional] |
1889 | A. L. LeBlanc | 1-5-1889 [Meridional] |
1890 | A. L. LeBlanc | 5-11-1895 [Meridional] |
1891 | A. L. LeBlanc | 1-31-1891 [Vermilion Star] |
1892 | A. L. LeBlanc | 4-23-1892 [Meridional] Reelected |
1893 | A. L. LeBlanc | 7-29-1893 [Meridional] |
1894 | A. L. LeBlanc | 5-11-1894 [Meridional] |
1895 | A. L. LeBlanc | 6-15-1895 [Meridional] died in office |
1895 | J. Oscar Hebert | 6-15-1895 [Meridional] Governor appointed him |
1896 | J. Oscar Hebert | 4-25-1896 [Meridional] Reelected |
1897 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1898 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1899 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1900 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1901 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1902 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1903 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1904 | J. Oscar Hebert | 1-28-1905 [Meridional] |
1905 | J. Oscar Hebert | 1-28-1905 [Meridional] Elected three consecutive terms: 1896, 1900, and 1904. Died in office. |
You will notice that I stopped at 1905, as I believe that the sheriffs and dates after that time are probably correct in the current list published by the Sheriff’s Office. I did not enter any individuals on the list unless I had direct, first-hand documentation.
Note, that the dates given for newspaper items are the dates of the issues of the newspaper and not the dates of the events mentioned.
I would hope that the sheriff’s present list will be corrected and updated.